<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Thought &#187; Theory</title>
	<atom:link href="http://www.economicthought.net/category/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicthought.net</link>
	<description>Thoughts on liberty</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Consumption versus Production</title>
		<link>http://www.economicthought.net/2010/09/consumption-versus-production/</link>
		<comments>http://www.economicthought.net/2010/09/consumption-versus-production/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:43:38 +0000</pubDate>
		<dc:creator>Jonathan Finegold Catalán</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.economicthought.net/?p=1713</guid>
		<description><![CDATA[Our wealth is a product of investment, and as such our national income is a product of investment.  To the mainstream, "consumption" is an aggregate, which really should be broken down into productive consumption (investment), unproductive consumption, and reproductive consumption. <a href="http://www.economicthought.net/2010/09/consumption-versus-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally finished the power point to my lecture on chapters four and five of George Reisman&#8217;s <em>Capitalism</em> (which I, incidentally, will give in an hour and a half).  Both chapters are an introduction into the following eight or so chapters, all of which deal with the division of labor and different aspects of it (price mechanism, interventionism, et cetera).  In chapter five, Reisman gives three different forms of consumption:</p>
<ol>
<li>Productive consumption:  Consumption which leads to an increase in real wealth.  For example, flour must be consumed to produce bread.  A more mainstream way of putting it is investment.</li>
<li>Unproductive consumption: Consumption which does not lead to an increase in real wealth (increase in the supply of economic good), but rather leads to a decrease in real wealth (even if it was meant to satisfy certain desires).</li>
<li>Reproductive consumption:  Consumption that leads to the reproduction of the same good.  An example is the consumption of rubber truck tires in the event that a truck is transporting more rubber to a tire plant.</li>
</ol>
<p>All of this reinforces my belief that the mainstream view of consumption, and especially &#8220;national output&#8221;, is extremely skewed.  This is because, as implied above, the majority of so-called &#8220;consumption&#8221; is productive.  When politicians and some economists suggest that the key to economic growth is consumption, however, they neglect the fact that it should be productive consumption, and as such they tend to conflate productive consumption with unproductive consumption (for example, the idea that putting people to work by digging holes can somehow be productive).</p>
<p>When it comes to &#8220;national output&#8221;, it follows that the cause for our wealth is purely investment (productive consumption), not this concept of &#8220;aggregate demand&#8221; or aggregated consumption.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.economicthought.net/2010/09/consumption-versus-production/&amp;n=Consumption+versus+Production&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.economicthought.net/2010/09/consumption-versus-production/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economicthought.net/2010/09/consumption-versus-production/&amp;title=Consumption+versus+Production" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.economicthought.net/2010/09/consumption-versus-production/&amp;title=Consumption+versus+Production" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economicthought.net/2010/09/consumption-versus-production/&amp;t=Consumption+versus+Production" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Consumption+versus+Production&amp;link=http://www.economicthought.net/2010/09/consumption-versus-production/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.economicthought.net/2010/09/consumption-versus-production/&amp;title=Consumption+versus+Production&amp;srcUrl=http://www.economicthought.net/2010/09/consumption-versus-production/&amp;srcTitle=Consumption+versus+Production&amp;snippet=Our%20wealth%20is%20a%20product%20of%20investment%2C%20and%20as%20such%20our%20national%20income%20is%20a%20product%20of%20investment.%20%20To%20the%20mainstream%2C%20%22consumption%22%20is%20an%20aggregate%2C%20which%20really%20should%20be%20broken%20down%20into%20productive%20consumption%20%28investment%29%2C%20unproductive%20consumption%2C%20and%20reproductive%20consumption." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Consumption%20versus%20Production%22&amp;body=Link: http://www.economicthought.net/2010/09/consumption-versus-production/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Our%20wealth%20is%20a%20product%20of%20investment%2C%20and%20as%20such%20our%20national%20income%20is%20a%20product%20of%20investment.%20%20To%20the%20mainstream%2C%20%22consumption%22%20is%20an%20aggregate%2C%20which%20really%20should%20be%20broken%20down%20into%20productive%20consumption%20%28investment%29%2C%20unproductive%20consumption%2C%20and%20reproductive%20consumption." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.economicthought.net/2010/09/consumption-versus-production/&amp;title=Consumption+versus+Production" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economicthought.net/2010/09/consumption-versus-production/&amp;title=Consumption+versus+Production" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economicthought.net%2F2010%2F09%2Fconsumption-versus-production%2F&amp;t=Consumption+versus+Production" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Consumption+versus+Production+-+http://b2l.me/apwhfk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economicthought.net/2010/09/consumption-versus-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Keynes</title>
		<link>http://www.economicthought.net/2010/09/beyond-keynes/</link>
		<comments>http://www.economicthought.net/2010/09/beyond-keynes/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:09:27 +0000</pubDate>
		<dc:creator>Jonathan Finegold Catalán</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Austrians]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[Misesians]]></category>

		<guid isPermaLink="false">http://www.economicthought.net/?p=1711</guid>
		<description><![CDATA[Misesians need to spend less time criticizing Keynes and more time evaluating themselves. <a href="http://www.economicthought.net/2010/09/beyond-keynes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Misesians, especially fellows of the Ludwig von Mises Institute, have a tendency to put a lot of effort into discrediting Keynes.  They do this in two ways: by criticizing &#8220;Keynesian theory&#8221; (much too often, poorly constructed interpretations of Keynesian theory) and by attacking Keynes the man.  While this is not entirely useless, as debate between different schools of thought will probably forever be raging, the method by which Misesians have approached the debate can be described as approaching zero utility.  Many Misesians, whether full-on scholars or amateur fellow travelers (such as myself), are simply wasting their time.</p>
<p>I first jotted my thoughts on this topic down yesterday, in response to a post by Dennis Sperduto on the Mises Institute&#8217;s website (&#8220;<a href="http://blog.mises.org/13788" target="_blank">The Intellect and Personality of J.M. Keynes</a>&#8220;).  Unfortunately, despite having posted the comment twice, it seems as if the blog software was a little glitchy and it failed to go through both times.  My comment also brought into consideration the point brought forth by Jeremiah Dyke in his post, &#8220;<a href="http://blog.mises.org/13786/keynes-the-intellectual-lightweight/" target="_blank">Keynes, The Intellectual Lightweight</a>&#8220;.</p>
<p>It seems to me that the strategy of consistently attempting to discredit Keynes, especially when using the tactic of attacking the <em>persona</em> rather than the theory, covers up a general glut in the presentation of Austrian theory to the mainstream.  In other words, it represents a failure in the ability for Austrians to persuade &#8220;non-believers&#8221; through the merit of their own theory.  So, instead, they have to discredit the theories of others, and therefore leave &#8220;non-believers&#8221; no other alternative than to consider the Austrian school.  Obviously, this is not always true—my Austrian sympathies are not a product of any disillusion with the Neoclassical or Keynesian schools, I simply saw Austrian theory are more correct.  I am just suggesting that there is a trend amongst modern Austrians, especially those not involved in academia, of entropy or rot in the development and presentation of Austrian theory.</p>
<p>Many Austrians (again, not all, and mostly non-academia) have perpetuated a myth of victimization, or that the Keynesian school of economics profits off the fact that its theories are in line with government policies.  For example, Sperduto writes,</p>
<blockquote><p>As Ludwig von Mises observed, the great success of Keynes’s <em>General Theory</em> was due to it providing a pseudo-scientific justification for the  policies that virtually all governments of major countries had been  pursuing for several years prior to its publication in 1936.</p></blockquote>
<p>Austrians have a tendency of brushing off their own short-comings, and instead attributing the success of others to intellectual dilution, or a lack of fair play by part of academic rivals (i.e. through the use of government).</p>
<p>In the case of Keynes&#8217;s <em>General Theory</em>, its success cannot be placed entirely on the fact that it was published during an era of escalating government interventionism (although, I do think the Great Depression played a big role in its success, albeit for other reasons).  Interventionism, to one degree or another, has always existed.  Indeed, mercantilism became popular during eras of great government intervention in the economy.  However, mercantilism was met with a general free-market movement, to a large degree instigated by &#8220;pre-capitalist&#8221; economists such as the School of Salamanca and William Petty, and finally solidified by Richard Cantillon, Adam Smith, the Physiocrats and the Classical school of economics.</p>
<p>Keynesian theory, instead, has attracted a growing number of intellectuals, and the anti-Keynesian revolution has been lacking (although, significantly strong and perhaps growing, even if at a very slow rate).  Instead of suggesting that this is a product of government collusion with academia, or a general war against rationalism (a la Ayn Rand and George Reisman), I instead attribute Keynesian success to the solidity they enjoy in marketing their ideas.  In other words, Keynesian theory is <em>attractive</em>.  It is considered theoretically sound by its adherents (and thus I reject the notion that Keynesians only perpetuate Keynesian theory because they are funded by the state).</p>
<p>Did the Great Depression play a role?  I think so.  The Great Depression, if anything, created a great disillusionment with Classical and Neoclassical ideas.  It challenged the then mainstream premise that markets were self-correcting, or that markets were impervious to inherent flaws.  Keynes did not win over economists who prior to <em>The General Theory</em> were completely ignorant of what was to be known as Keynesian economics, rather he knit together concepts which were already floating around and provided a unifying treatise that fellow &#8220;believers&#8221; could rally around and base further theoretical advancements on.  These economists who thought like Keynes and later fed off Keynes include Joan Robinson and John Hicks.</p>
<p>The overall point was that Keynes&#8217;s <em>General Theory</em> appealed to a growing sect of economists who were seriously unconvinced by the then-mainstream narrative.  This could have been a product of the Great Depression, but the state played no direct role.  In other words, <em>The General Theory</em> was not made popular through some mechanism provided by the state which forced Keynesian doctrine down the throat of otherwise non-believers.  The attempt to discredit Keynesian theory by injecting the notion of the corruption of academia and intellectualism by the state is simply unfair.</p>
<p>Equally unfair are the general attacks on Keynes <em>the man</em>, rather than Keynesian <em>theory</em>.  Sperduto quotes Rothbard,</p>
<blockquote><p>John Maynard Keynes, the man—his character, his writings, and his  actions throughout life—was composed of three guiding and interacting  elements. The first was his overweening egotism, which assured him that  he could handle all intellectual problems quickly and accurately and led  him to scorn any general principles that might curb his unbridled ego.  The second was his strong sense that he was born into, and destined to  be a leader of, Great Britain’s ruling elite. Both of these traits led  Keynes to deal with people as well as nations from a self-perceived  position of power and dominance. The third element was his deep hatred  and contempt for the values and virtues of the bourgeoisie, for  conventional morality, for savings and thrift, and for the basic  institutions of family life.</p>
<p>Later economists continued to hew a revisionist line, maintaining  absurdly that Keynes was merely a benign pioneer of uncertainty theory  (Shackle and Lachmann), or that he was a prophet of the idea that search  costs were highly important in the labor market (Clower and  Leijonhufvud). None of this is true. That Keynes was a Keynesian—of that  much derided Keynesian system provided by Hicks, Hansen, Samuelson, and  Modigliani—is the only explanation that makes any sense of Keynesian  economics. Yet Keynes was much more than a Keynesian. Above all, he was  the extraordinarily pernicious and malignant figure that we have  examined in this chapter: a charming but power-driven statist  Machiavelli, who embodied some of the most malevolent trends and  institutions of the twentieth century.</p></blockquote>
<p>Even accepting that I simply do not know enough about Keynes to judge whether or not Rothbard is right, Rothbard&#8217;s criticism is simply <em>irrelevant</em>.  Keynes&#8217;s personality or his personal objectives have no direct bearing on the validity of Keynesian theory.  Rothbard&#8217;s tactics amount to just poor form; they are an attempt to discredit Keynesianism by making it seem the product of a man with nothing more than power as his objective.</p>
<p>Just the same, Jeremiah Dyke&#8217;s post dealing with Keynes&#8217;s faulty handle on the German language has no direct bearing on the validity of Keynes&#8217;s interpretation of Mises&#8217;s <em>The Theory of Money and Credit</em>.  That Keynes&#8217;s criticism of Mises was horribly simplistic and a product of the same mistake Austrians make when criticizing Keynes is different altogether (and, perhaps, suggests that Keynes&#8217;s criticism is not worth addressing at all).</p>
<p>There needs to be a shift away from rabid anti-Keynesianism (perhaps flamed by the ongoing economic crisis).  Instead of focusing on discrediting Keynesians, Austrians should spend more time making their own theory more attractive.  This means either making the logic easier to see or more attractive to the general audience, and further developing Austrian theory altogether.  Criticizing Keynesians has its uses, but like everything else is subject to diminishing marginal returns.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.economicthought.net/2010/09/beyond-keynes/&amp;n=Beyond+Keynes&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.economicthought.net/2010/09/beyond-keynes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economicthought.net/2010/09/beyond-keynes/&amp;title=Beyond+Keynes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.economicthought.net/2010/09/beyond-keynes/&amp;title=Beyond+Keynes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economicthought.net/2010/09/beyond-keynes/&amp;t=Beyond+Keynes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Beyond+Keynes&amp;link=http://www.economicthought.net/2010/09/beyond-keynes/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.economicthought.net/2010/09/beyond-keynes/&amp;title=Beyond+Keynes&amp;srcUrl=http://www.economicthought.net/2010/09/beyond-keynes/&amp;srcTitle=Beyond+Keynes&amp;snippet=Misesians%20need%20to%20spend%20less%20time%20criticizing%20Keynes%20and%20more%20time%20evaluating%20themselves." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Beyond%20Keynes%22&amp;body=Link: http://www.economicthought.net/2010/09/beyond-keynes/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Misesians%20need%20to%20spend%20less%20time%20criticizing%20Keynes%20and%20more%20time%20evaluating%20themselves." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.economicthought.net/2010/09/beyond-keynes/&amp;title=Beyond+Keynes" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economicthought.net/2010/09/beyond-keynes/&amp;title=Beyond+Keynes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economicthought.net%2F2010%2F09%2Fbeyond-keynes%2F&amp;t=Beyond+Keynes" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Beyond+Keynes+-+http://b2l.me/apuy97&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economicthought.net/2010/09/beyond-keynes/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>LASIK Technology and Interventionism</title>
		<link>http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/</link>
		<comments>http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:53:21 +0000</pubDate>
		<dc:creator>Jonathan Finegold Catalán</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lasik]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.economicthought.net/?p=1695</guid>
		<description><![CDATA[If we had a free market in health care, instead of spending $4,000 on lasik, it might have only cost me in the hundreds. <a href="http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am currently scouring the San Diego market for LASIK (that new &#8220;custom&#8221; technology stuff) prices.  So far, I&#8217;ve been offered the service for $5,000 and $3,825 (which is 15% off the original price, at the same clinic).  My dad got the original LASIK (i.e. where they cut the flap with a blade) for $3,000, and so we&#8217;re looking for something similar.</p>
<p>The problem is that this new &#8220;custom&#8221; technology requires a second machine.  The doctor who I spoke to yesterday said that the machine was another &#8220;half a million dollars&#8221;  (I&#8217;m not sure if that&#8217;s the real cost).  While I am sure that the cost of this second machine does affect prices to some degree, it&#8217;s also true that comparatively speaking the cost of the actual custom operation is only marginally higher than that of the standard operation, if you do not include the original cost of the machine.  In other words, my point is that now that the machine has been purchased, it probably doesn&#8217;t save much money to commit to the standard operation (the machine will have been bought regardless).</p>
<p>So, I am hoping I can find something between $3,000 and $3,500.</p>
<p>In any case, I was talking to my dad about health care (him being a bleeding heart liberal), and I suggested that the distribution of these LASIK machines much be incredibly limited by the government.  Only certain, accredited ophthalmologists can probably purchase the machines needed to conduct the surgery.</p>
<p>Talking to doctors so far, it doesn&#8217;t seem as much effort is put into the operation by the doctor himself.  I am sure that medical knowledge is necessary, but it doesn&#8217;t seem as if eight years of medical schooling is.  In the standard operation, the cutting of the flap is manual, and so obviously you want someone who knows what he is doing, but training for this is probably <em>relatively</em> short (doctors don&#8217;t spend eight years in medical school learning how to operate a blade to cut the eye&#8217;s flap open).</p>
<p>I think that if we had a true free market in health care, other things aside, not only would the cost of these machines go down, but the cost of the operation would go down.  Indeed, I am absolutely certain that if there was a free market in health care, we would see lasik eye surgery being conducted in places like Walmart.  We would literally see eye surgery factories, where clinics would process dozens of people per day (instead of six or seven).  I am convinced that the price of the surgery would be measured in the hundreds of dollars, and would steadily go down.</p>
<p>Surprisingly, my dad agreed with me.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/&amp;n=LASIK+Technology+and+Interventionism&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/&amp;title=LASIK+Technology+and+Interventionism" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/&amp;title=LASIK+Technology+and+Interventionism" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/&amp;t=LASIK+Technology+and+Interventionism" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=LASIK+Technology+and+Interventionism&amp;link=http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/&amp;title=LASIK+Technology+and+Interventionism&amp;srcUrl=http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/&amp;srcTitle=LASIK+Technology+and+Interventionism&amp;snippet=If%20we%20had%20a%20free%20market%20in%20health%20care%2C%20instead%20of%20spending%20%244%2C000%20on%20lasik%2C%20it%20might%20have%20only%20cost%20me%20in%20the%20hundreds." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22LASIK%20Technology%20and%20Interventionism%22&amp;body=Link: http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20we%20had%20a%20free%20market%20in%20health%20care%2C%20instead%20of%20spending%20%244%2C000%20on%20lasik%2C%20it%20might%20have%20only%20cost%20me%20in%20the%20hundreds." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/&amp;title=LASIK+Technology+and+Interventionism" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/&amp;title=LASIK+Technology+and+Interventionism" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economicthought.net%2F2010%2F09%2Flasik-technology-and-interventionism%2F&amp;t=LASIK+Technology+and+Interventionism" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=LASIK+Technology+and+Interventionism+-+http://b2l.me/anqxn8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economicthought.net/2010/09/lasik-technology-and-interventionism/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Malinvestment versus Overinvestment</title>
		<link>http://www.economicthought.net/2010/08/malinvestment-versus-overinvestment/</link>
		<comments>http://www.economicthought.net/2010/08/malinvestment-versus-overinvestment/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:16:29 +0000</pubDate>
		<dc:creator>Jonathan Finegold Catalán</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[malinvestment]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[overinvestment]]></category>

		<guid isPermaLink="false">http://www.economicthought.net/?p=1661</guid>
		<description><![CDATA[Critics are again confusing the differences between malinvestment and overinvestment.  The problem comes down to a misunderstanding. <a href="http://www.economicthought.net/2010/08/malinvestment-versus-overinvestment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a lot &#8220;overinvestment&#8221; nonsense circulating in response to my previous post on unemployment and capital theory.  For example, Daniel Kuehn calls my theory an &#8220;overinvestment&#8221; theory, distinguishing it from Austrian theory on the basis that the latter is a &#8220;malinvestment&#8221; theory.  This confusion is not new.  This confusion has existed for quite some time, and stems from a misunderstanding of Austrian business cycle theory.  For example, Rothbard notes that Harbeler portrays Mises&#8217;s credit cycle theory as one that argues in favor of the &#8220;overinvestment&#8221; theory of the business cycle.  Fortunately, Mises corrects this error in <em>Human Action</em>,</p>
<blockquote><p>It is customary to describe the boom as overinvestment.  However, additional investment is only possible to the extent that there is an additional supply of capital goods available.  As, apart from forced saving, the boom itself does not result in a restriction but rather an increase in consumption, it does not procure more capital goods for new investment.  The essence of the credit-expansion boom is not overinvestment, but investment in the wrong lines, i.e.; malinvestment.  The entrepreneurs employ a supply of r + p1 + p2 as uf tget were in a posit<a href="http://mises.org/store/Human-Action-The-Scholars-Edition-P119.aspx"><img class="alignright" title="Human Action" src="http://mises.org/store/Assets/ProductImages/B310.jpg" alt="" width="200" height="300" /></a>ion to employ a supply of r + p1 + p2 + p3 + p4.  They embark upon an expansion of investment on a scale for which the capital goods available do not suffice.  Their projects on unrealizable on account of the insufficient supply of capital goods.  They must fail sooner or later.  The unavoidable end of the credit expansion makes the faults committed visible.  There are plants which cannot be utilized because the plants needed for the production of the complementary factors of production are lacking; plants the products of which cannot be sold because the consumers are more intent upon purchasing other goods which, however, are not produced in sufficient quantities; plants the construction of which cannot be continued and finished because it has become obvious that they will not pay.</p></blockquote>
<p>This is why I continually stress, not overinvestment, but investment made due to the distortion of the price structure.  Investment made because entrepreneurs were unaware of the true <em>scarcity</em> of capital-goods.   It is a confusion of causality.  Entrepreneurs didn&#8217;t invest too much, per sé; their is no abundance of goods.  Rather, there is a <em>lack</em> of goods, <em>caused by malinvestment</em>.</p>
<p>I clarify this in my Krugman contra Hayek <em>Mises Daily,</em></p>
<blockquote><p>Despite this notion of disequilibrium, Austrian theory does not argue in  favor of blaming &#8220;overinvestment,&#8221; as the supply of capital goods does  not necessarily increase. Instead, it examines price distortion where a  price ceiling is effectively installed causing entrepreneurs to not  recognize the actual scarcity of the capital goods in question — the  adjustment of the price mechanism reveals this scarcity, and  entrepreneurs must liquidate their &#8220;malinvestments.&#8221;</p></blockquote>
